| 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
| Panels | ||||||||||||||||
| Union Colours Café | Ask
the Sage S. Williams |
D20
Modern Panel B. Slavicsek |
3:30
- 4:30 D&D 3.5 with B. Slavicsek & S. Williams |
Designing
D&D M. Cook S. Williams B Slavicsek |
Monsters
& Villains M. Cook S. Williams R. Laws |
|||||||||||
| Sports Complex Pritchard Small & Pritchard Lobby | ||||||||||||||||
| Helm's Deep at 1.5 hour intervals | Void Demo | |||||||||||||||
| Orc Road Rally - 1 hour rotating intervals | ||||||||||||||||
| War Machine | ||||||||||||||||
| Warhammer 40k Demo | ||||||||||||||||
| Warhammer Fantasy Demo | ||||||||||||||||
| Warhammer 40k Rogue Trader Tournament | MageKnight Dungeons Tournament | |||||||||||||||
| SuperSystem Demo | HeroClix Sealed Booster Tournament | |||||||||||||||
| MageKnight Conquest Tournament | ||||||||||||||||
| Mordheim Demo | ||||||||||||||||
| Classic
Battletech Tournament: Anthony Hardenbergh Round One - I.S Level 1 |
Classic
Battletech Tournament: Anthony Hardenbergh Round Two - I.S Level 2 |
|||||||||||||||
| Union Bi-Level Upper | ||||||||||||||||
| 10:30 Between Life and Death RPG with Monte Cook | ||||||||||||||||
| Swinging Vampires 1970 with Robin Laws | ||||||||||||||||
| Neal Sofge: Insecta | Neal Sofge: Lifeboat | |||||||||||||||
| Demo: Get Nifty Card Game | ||||||||||||||||
| Union Bi-Level Lower | ||||||||||||||||
| table 1 |
Bill Collins - Hunt the Black Dragon D&D 3rd | Open Gaming | Bill Collins - Emmisaries of Dreams and Fire D&D 3rd | Open Gaming | ||||||||||||
| table 2 |
Stratton Liberty - Shakedown in Freedom City Mutants & Masterminds | Kevin Aug - Robotech 2: The Sentinels | Stratton Liberty - Guardians of Midnight: Silver Age Sentinels | Open Gaming | ||||||||||||
| table 3 |
Michael Nugent - Mutants & Masters 1st Ed | Russ Gulizia - Car Wars | Russ Gulizia - Car Wars | Michael Nugent - Zombies (Horror RPG) | ||||||||||||
| table 4 |
Kalman Spigel - GURPs 150pt Campaign | Art Lobdel - RPGA Scenario | James Lynch - The Starfarers of Catan | Open Gaming | ||||||||||||
| table 5 |
Allison & Kory Kaese - Chivalry & Sorcery: The Rebirth | William F. Steele - Chivalry & Sorcery: The Rebirth | William F. Steele & Kory M. Kaese - Chivalry & Sorcery: The Rebirth | Open Gaming | ||||||||||||
| table 6 |
David Reed - Amber | David Reed - Amber | Luke Crane: The Burning Wheel | Luke Crane: The Burning Wheel | ||||||||||||
| table 7 |
Ed Reznik - Diplomacy | Rob Mahling - Star Wars D20 | Matthew MacGibbon - D&D 3rd | Matthew MacGibbon - D&D 3rd | ||||||||||||
| table 8 |
Bob McAndrews & Charles Martin: Good Conquers All | Bob McAndrews, Bill Menendez & Charles Martin - Star Trek: The Emerald Avis | Open Gaming | Bill Menendez, Charles Martin & Bob McAndrews: Star Wars West End Games | ||||||||||||
| table 9 |
Bill Menendez & Charles Martin: Evil Lives, Evil Rules | Darren Davidson - Changeling or Werewolf | Open Gaming | Open Gaming | ||||||||||||
| table 10 |
Jocko Phoenix - Alien Deathmatch | Jerry Katz - Evil Is As Evil Does D&D 3rd | Kevin & Katelyn Collins - Mafia! | Jocko Phoenix - Alien Deathmatch | ||||||||||||
| Demo |
10:30 James Arthur Call of Cthulhu | Paul Lupia - Buffy RPG | Paul Lupia - Buffy RPG | |||||||||||||
| Demo |
MIB: Dregg - Chez Dork | Dave Zagarolo - Arrowflight | ||||||||||||||
| Demo |
Paul Lupia - Deadlands D20 | 5:30 Dregg - Pulp Zombies | ||||||||||||||
| Demo |
John Mediate - Battle Cattle 3rd Ed | Anthony Rauseo - Terra Primate | ||||||||||||||
| Demo |
Mark Zukerman - Nodwick | |||||||||||||||
| Demo |
Shawn Therrien - BESM: Fantasy | Shawn Therrien - BESM: Mecha | ||||||||||||||
| RPGA | Living Arcanus (D&D) "For Duty and Honor" | Living Greyhawk (D&D) "Caravan" | Living Arcanus (D&D) "For Duty and Honor" | |||||||||||||
| RPGA | Living Force (Star Wars) "Oblivion's Kiss" | Living Force (Star Wars) "Oblivion's Kiss" | Living Greyhawl (D&D) "Caravan" | |||||||||||||
| RPGA | Living Dragonstar (Dragonstar) "Evacuation of Mistral" | Living Force (Star Wars) "Price of Business" | Living Dragonstar (Dragonstar) "Evacuation of Mistrel" | |||||||||||||
| RPGA | D&D Classic "Winds of Blood" | Living Force (Star Wars) "Operation Blue Star" | D&D Classic "Redeeming Qualities" | |||||||||||||
| RPGA | D&D Classic "And Then There Were Six" | D&D Classic "Redeeming Qualities" | Call of Cthulhu "Bar the Fall of Night" | |||||||||||||
| Hotel Gaming - Sayvill Room in the Hotel | ||||||||||||||||
| Magic the Gathering Grand Melee Tournament | ||||||||||||||||
| Midnight till it Ends: Call of Cthulhu D20 by Dregg | ||||||||||||||||
| Midnight till it Ends: All Flesh Must Be Eaten (NC-17) by Anthony Rauseo | ||||||||||||||||
| Union Fireside Lounge - CCG | ||||||||||||||||
| Junior Super-series Tournament, entry fee $15 | ||||||||||||||||
| Demo: "Fluxx" and "Chrononaughts" | 5:30 Star Wars TCG Tournament | |||||||||||||||
| Yu-Gi-Oh Single Elimination Tournament | Demo: "Aquarius" & "Nanofictionary" | |||||||||||||||
| Ongoing pickup tournaments, any format $7.50 fee for booster packs | ||||||||||||||||
| Union Bleacher Club - CCG | ||||||||||||||||
| Dragon Ball Z Regional Tournament, fee $15 | Buffy the Vampire Slayer Sealed Deck Tournament $15 fee | |||||||||||||||
| War-Cry Pre-release Tournament | Warhammer 40K CCG Tournament | |||||||||||||||
| LARP | ||||||||||||||||
| Union 231 | NEROŽ Headqurters | Realms of Adventure | Realms of Adventure | |||||||||||||
| Union 236 | The Shattered Gravestones, by NEROŽ | The Shattered Gravestones, by NEROŽ | The Shattered Gravestones, by NEROŽ | |||||||||||||
| Union 237 | The Shattered Gravestones, by NEROŽ | The Shattered Gravestones, by NEROŽ | The Shattered Gravestones, by NEROŽ | |||||||||||||
| Psych A 137 | PROP YARD WARS (10-5) & Master of the Worm Workshop (2pm-4pm) | Stony Brook Spectre Cthulhu LARP - Base Camp | ||||||||||||||
| Psych A 144 | The Minotaurs Magic Sword, by NEROŽ | The Minotaurs Magic Sword, by NEROŽ | The Minotaurs Magic Sword, by NEROŽ | |||||||||||||
| Psych A 146 | The Minotaurs Magic Sword, by NEROŽ | The Minotaurs Magic Sword, by NEROŽ | The Minotaurs Magic Sword, by NEROŽ | |||||||||||||
| Lt. Eng 152 | Traitor LARP | Star Wars LARP, by What The Puck Productions | Star Wars LARP, by What The Puck Productions | |||||||||||||
| Lt. Eng 154 | Diplomacy LARP | Star Wars LARP, by What The Puck Productions | Star Wars LARP, by What The Puck Productions | |||||||||||||
| ISC Dance studio | Red Headed League Werewolf LARP | |||||||||||||||
| Library Alliance Room | Seer Productions: Vampire | |||||||||||||||
| Physics Lawn B | NEROŽ & BOFFER Tournament | |||||||||||||||
| Physics Lawn B | RAWHIDE, by Interactivites Ink | |||||||||||||||
| Physics Lawn B | Doubles Boffer Tournament | Singles Boffer Tournament | ||||||||||||||
| Electronic Gaming | ||||||||||||||||
| CompSci 2129 (CS Lab) |
Open Gaming | |||||||||||||||
| CompSci 2114 (CS SINC) |
Amateur Game Programming Showcase | Amateur Game Programming Showcase | Amateur Game Programming Showcase | |||||||||||||
| CompSci 2114 (CS SINC) |
Tournaments, Round I, Continued: Bridge Commander, Return to Castle Wolfenstein, WarCraft III | Tournaments, Round II: Bridge Commander, Return to Castle Wolfenstein, WarCraft III | Tournaments, Round III: Bridge Commander, Return to Castle Wolfenstein, WarCraft III | |||||||||||||