| Times | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM |
| Panels | ||||||||
| Union Colours Café | Intro to I-Con LARPS | Gamemastering
101 M. Cook R. Laws |
Meet
Malhalvoc Press M. Cook S. Cook S. Williams |
|||||
| Sports Complex Pritchard Small | ||||||||
| Miniature Painting Seminar, 12 ppl max $5 fee | ||||||||
| HeroClix Constructed Tournament, 20 ppl Max | ||||||||
| Classic Battletech Demo: Bill Birch | ||||||||
| Union Bi-Level Upper Level | ||||||||
| Bill Slavicsek's D20 Modern Game, 6 players | ||||||||
| Union Bi-Level Lower Level | ||||||||
| Table 1 | Kevin J Collins - Diplomacy | Open Gaming | ||||||
| Table 2 | Katelyn Collins - Settlers of Catan | Darren Davidson-Deadlands: Hell on Earth | ||||||
| Table 3 | Open Gaming | Jerry Katz - Undead Legion | ||||||
| Table 4 | Open Gaming | Art Lobdell - RPGA Scenario | ||||||
| Table 5 | Open Gaming | Rob Mahling - Star Wars D20 | ||||||
| Table 6 | Allison E. Kaese and Kory M Kaese - Chivalry and Sorcery: The Rebirth | Open Gaming | ||||||
| Table 7 | Open Gaming | Stratton Liberty - Bakers' Dozen & Might Vs. Fright D20 Modern | ||||||
| Table 8 | Charles Martin & Bob McAndrew - Star Trek #1 | Open Gaming | ||||||
| Table 9 | Bill Menendez & Bob McAndrew Star Trek #2 | Open Gaming | ||||||
| Table 10 | Open Gaming | Chris Astefanous - D&D 3rd Edition | ||||||
| Demo | Paul Lupia - Jadeclaw | James Arthur - Cyberpunk 2020 | ||||||
| Demo | Anthony G. Rauseo - Terra Primate | Shawn Therrien - Silver Age Sentinels | ||||||
| Demo | Dave Zagarolo - Arrowflight | John Mediate - Battle Cattle 3rd Edition | ||||||
| Demo | Mark Zukerman - Nodwick | Paul Lupia: Buffy RPG | ||||||
| Demo | MIB: Dregg Munchkin | MIB:Dregg Frag! | Dregg: Savage Worlds | |||||
| RPGA | Living Force (Star Wars) "Oblivion's Kiss" | |||||||
| RPGA | Living Force (Star Wars) "Operation Blue Star" | |||||||
| RPGA | Living Arcanus (D&D) "For Duty and Honor" | |||||||
| RPGA | Living Greyhawk (D&D) "Caravan" | |||||||
| RPGA | Call of Cthulhu "Bar the Fall of Night" | |||||||
| Union Fireside Lounge - CCG | ||||||||
| 7:30 Star Wars TCG tournament | ||||||||
| Demo: Are you a Werewolf? Card Game | ||||||||
| Lord of the Rings CCG | ||||||||
| Star Trek CCG | ||||||||
| Ongoing pickup tournaments, any format $7.50 fee for booster packs | ||||||||
| Union Bleacher Club - CCG | ||||||||
| War-Cry Sealed Deck Tournament | ||||||||
| LARP | ||||||||
| Union 226 | NERO® Headquarters | |||||||
| Union 231 | The Minotaurs Magic Sword, by NERO® | |||||||
| Union 236 | The Minotaurs Magic Sword, by NERO® | |||||||
| ISC Dance studio | Red Headed League Changeling: The Dreaming | |||||||
| Psych A 137 | NERO® Headquarters | |||||||
| Psych A 144 | The Shattered Gravestones, by NERO® | |||||||
| Psych A 146 | The Shattered Gravestones, by NERO® | |||||||
| Lt. Eng 152 | President's Zombies | Berlin Black - Cthulhu LARP (8:30pm on) | ||||||
| Lt. Eng 154 | The House | |||||||
| Library Alliance Room | Seer Productions: Vampire | |||||||
| HOTEL (Holiday Inn) | PST Productions presents, Midnight Madness (Hostile Takeover) - begins at Midnight Friday Night at Holiday Inn | |||||||
| Physics Lawn B | ||||||||
| Electronic Gaming | ||||||||
| CompSci 2129 (CS Lab) |
Open Gaming | |||||||
| CompSci 2114 (CS SINC Site) | Amateur Game Programming Showcase | |||||||
| CompSci 2114 (CS SINC) | Tournaments, Round I: Bridge Commander, Return to Castle Wolfenstein, WarCraft III | |||||||